
Click submit to request your books:
View the tutorial for submitting your textbooks:
The graphs below show how many textbook submissions we currently have.
Click the bar graph to see a break out by department.
Click on the department bar graph to see who has yet to submit.
TERM: SUMMER 2013 - MBA PROGRAM
AU - MBA PROGRAM
MBA
15 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| BSNS 6330 | 20 | Emmett Dulaney | Not Complete |
| BSNS 6470 | 20 | Emmett Dulaney | Not Complete |
| BSNS 6270 | 7N | Emmett Dulaney | Not Complete |
| BSNS 6445 | 7F | Francis Pianki | Not Complete |
| BSNS 6470 | R1 | Francis Pianki | Not Complete |
| BSNS 5010 | 0E1 | Jeffrey Buck | Not Complete |
| BSNS 5010 | 0E2 | Jeffrey Buck | Not Complete |
| BSNS 6250 | R1 | Jill Merle | Not Complete |
| BSNS 6550 | 01 | Kent Saunders | Not Complete |
| BSNS 5150 | F1 | Michael Bruce | Not Complete |
| BSNS 5150 | R1 | Michael Bruce | Not Complete |
| BSNS 5150 | RE | Michael Bruce | Not Complete |
| BSNS 5150 | 0E | Michael Bruce | Not Complete |
| BSNS 6440 | 7F | Michael Collette | Not Complete |
| BSNS 6440 | R1 | Michael Collette | Not Complete |
Adoptions Filled: 54 of 69
Due By: 03/15/2013
TERM: SUMMER 2013 - UNDERGRADUATE/GRADUATE
AU - UNDERGRADUATE PROGRAM
3 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| INCS 4800 | 01 | Willi Kant | Not Complete |
| INCS 3850 | 01 | Willi Kant | Not Complete |
| INCS 3650 | 40 | Willi Kant | Not Complete |
ART/DESIGN
✓
BIOLOGY
7 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| BIOL 4600 | 64 | Delano Janutolo | Not Complete |
| BIOL 3060 | 60 | Delano Janutolo | Not Complete |
| BIOL 3600 | 62 | Delano Janutolo | Not Complete |
| BIOL 3600 | 63 | Delano Janutolo | Not Complete |
| BIOL 4600 | 62 | Delano Janutolo | Not Complete |
| BIOL 4600 | 63 | Delano Janutolo | Not Complete |
| BIOL 3050 | 40 | Kimberly Lyle-Ippolito | Not Complete |
BUSINESS
29 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ECON 3020 | 40 | Barry Ritchey | Not Complete |
| BSNS 5350 | RE | Deidra Colvin | Not Complete |
| BSNS 3230 | 0E | Doyle Lucas | Not Complete |
| BSNS 4310 | 20 | Emmett Dulaney | Not Complete |
| BSNS 3240 | 40 | Francis Pianki | Not Complete |
| BSNS 4120 | 40 | Francis Pianki | Not Complete |
| BSNS 4120 | 20 | Francis Pianki | Not Complete |
| ECON 5130 | RF | Gregory Heberling | Not Complete |
| BSNS 3420 | 20 | Gregory Heberling | Not Complete |
| BSNS 4800 | 40 | Gregory Heberling | Not Complete |
| ACCT 5120 | 7V | Gregory Kaufinger | Not Complete |
| ACCT 5120 | RV | Gregory Kaufinger | Not Complete |
| BSNS 3120 | 0E | Jerrald Fox | Not Complete |
| BSNS 1010 | 0E | Jill Merle | Not Complete |
| BSNS 5350 | R1 | Jody Davis | Not Complete |
| BSNS 4240 | 01 | Kevin Brown | Not Complete |
| ACCT 5120 | 0E | Kevin Brown | Not Complete |
| ACCT 5120 | RE | Kevin Brown | Not Complete |
| ACCT 3440 | 0E | Mark Motluck | Not Complete |
| ACCT 5120 | F1 | Melanie Peddicord | Not Complete |
| ACCT 5120 | R1 | Melanie Peddicord | Not Complete |
| BSNS 5150 | R1 | Michael Bruce | Not Complete |
| BSNS 5150 | RE | Michael Bruce | Not Complete |
| BSNS 2710 | 0E | Michael Collette | Not Complete |
| BSNS 4240 | 0E | Michael Collette | Not Complete |
| BSNS 2810 | 0E | Michael Wiese | Not Complete |
| BSNS 4300 | 40 | Rebecca Haskett | Not Complete |
| ECON 5130 | RE | Terry Truitt | Not Complete |
| BSNS 1050 | 0E | Unassigned Staff | Not Complete |
CHEM/PHYSI
✓
COMM/ARTS
2 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| COMM 3330 | 40 | Rebecca Beeler | Not Complete |
| COMM 2130 | 20 | Rebecca Beeler | Not Complete |
COMP SCI
11 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| CPSC 1050 | 80 | B. Blanchard | Not Complete |
| CPSC 1200 | 0B | B. Blanchard | Not Complete |
| CPSC 1200 | 40 | B. Blanchard | Not Complete |
| CPSC 2800 | 01 | B. Blanchard | Not Complete |
| CPSC 3800 | 01 | B. Blanchard | Not Complete |
| CPSC 4800 | 01 | B. Blanchard | Not Complete |
| CPSC 1500 | 01 | Charles Koontz | Not Complete |
| CPSC 2100 | 01 | Charles Koontz | Not Complete |
| CPSC 2650 | 40 | Charles Koontz | Not Complete |
| CPSC 2500 | 20 | Rembert Parker | Not Complete |
| CPSC 1100 | 01 | Unassigned Staff | Not Complete |
EDUCATION
19 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| EDUC 3550 | 0E | Amber Reed | Not Complete |
| EDUC 3800 | 0E | Amber Reed | Not Complete |
| EDUC 5600 | 90 | Donna Albrecht | Not Complete |
| EDUC 3850 | 40 | Donna Albrecht | Not Complete |
| EDUC 5900 | 20 | Donna Albrecht | Not Complete |
| EDUC 5490 | 01 | Donna Albrecht | Not Complete |
| EDUC 5460 | 0E | Donna Albrecht | Not Complete |
| EDUC 5860 | 20 | Donna Albrecht | Not Complete |
| EDUC 5860 | 21 | Haley Frischkorn | Not Complete |
| EDUC 5460 | 20 | Jan Dormer | Not Complete |
| EDUC 5900 | 21 | Janice Fulkerson | Not Complete |
| EDUC 3550 | 01 | Jeffrey Trotter | Not Complete |
| EDUC 5600 | 01 | Joyce Wehneman | Not Complete |
| EDUC 2000 | 40 | Joyce Wehneman | Not Complete |
| EDUC 4810 | 40 | Joyce Wehneman | Not Complete |
| EDUC 3120 | 40 | Judith Gibson | Not Complete |
| EDUC 3600 | 40 | Katy Sample | Not Complete |
| INED 3500 | 01 | Willi Kant | Not Complete |
| INED 4700 | 01 | Willi Kant | Not Complete |
ENGLISH
17 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ENGL 3110 | 40 | Deborah Fox | Not Complete |
| ENGL 3580 | 40 | Deborah Fox | Not Complete |
| ENGL 3050 | 40 | Elizabeth Imafuji | Not Complete |
| ENGL 3190 | 40 | Elizabeth Ranfeld | Not Complete |
| ENGL 3180 | 40 | Elizabeth Ranfeld | Not Complete |
| ENGL 3200 | 40 | Fredrick Burnett | Not Complete |
| ENGL 3220 | 40 | Jason Parks | Not Complete |
| ENGL 3320 | 40 | Jason Parks | Not Complete |
| ENGL 4000 | 40 | Jason Parks | Not Complete |
| ENGL 1400 | 40 | Kevin Radaker | Not Complete |
| ENGL 3500 | 40 | Kevin Radaker | Not Complete |
| ENGL 3551 | 40 | Kevin Radaker | Not Complete |
| ENGL 4250 | 40 | Kevin Radaker | Not Complete |
| ENGL 4550 | 40 | Kevin Radaker | Not Complete |
| ENGL 4650 | 40 | Kevin Radaker | Not Complete |
| ENGL 2500 | 80 | Unassigned Staff | Not Complete |
| ENGL 2510 | 8E | Unassigned Staff | Not Complete |
FOR/LANG
16 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| SPAN 2600 | 60 | Carrie Clay | Not Complete |
| GERM 1010 | 60 | Ingetraut Baird | Not Complete |
| GERM 1020 | 40 | Ingetraut Baird | Not Complete |
| SPAN 3100 | 40 | Ingetraut Baird | Not Complete |
| FLAN 3500 | 62 | Sally Shulmistras | Not Complete |
| FREN 1010 | 01 | Sally Shulmistras | Not Complete |
| FREN 1020 | 01 | Sally Shulmistras | Not Complete |
| FREN 3600 | 60 | Sally Shulmistras | Not Complete |
| FREN 3600 | 61 | Sally Shulmistras | Not Complete |
| FLAN 3500 | 01 | Sally Shulmistras | Not Complete |
| SPAN 2020 | 60 | Timothy Fox | Not Complete |
| FLAN 3500 | 61 | Timothy Fox | Not Complete |
| SPAN 3600 | 60 | Timothy Fox | Not Complete |
| SPAN 3600 | 61 | Timothy Fox | Not Complete |
| SPAN 3400 | 40 | Timothy Fox | Not Complete |
| SPAN 2600 | 61 | Timothy Fox | Not Complete |
HISTORY
17 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| HIST 3425 | 40 | Brian Dirck | Not Complete |
| HIST 3600 | 40 | Brian Dirck | Not Complete |
| HIST 3600 | 43 | Brian Dirck | Not Complete |
| POSC 3310 | 20 | Daniel Allen | Not Complete |
| HIST 3190 | 40 | David Murphy | Not Complete |
| HIST 3600 | 41 | David Murphy | Not Complete |
| HIST 3600 | 42 | David Murphy | Not Complete |
| POSC 2440 | 0E | G. Griffith | Not Complete |
| HIST 3300 | 01 | Joel Shrock | Not Complete |
| HIST 3300 | 20 | Joel Shrock | Not Complete |
| HIST 3452 | 20 | Joel Shrock | Not Complete |
| HIST 4010 | 40 | Merle Strege | Not Complete |
| POSC 4800 | 01 | Michael Frank | Not Complete |
| POSC 4810 | 01 | Michael Frank | Not Complete |
| POSC 2810 | 01 | Michael Frank | Not Complete |
| POSC 3010 | 40 | Michael Frank | Not Complete |
| HIST 3260 | 01 | Unassigned Staff | Not Complete |
KINESIOLOG
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| EXSC 4160 | 40 | J. Seelbach | Not Complete |
LIBERL ART
5 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| LART 1100 | 8B | Dianna Stankiewicz | Not Complete |
| LART 4500 | 0B | Dianna Stankiewicz | Not Complete |
| LART 1100 | 80 | Dianna Stankiewicz | Not Complete |
| LART 1000 | 0E | Dianna Stankiewicz | Not Complete |
| LART 4600 | 99 | Unassigned Staff | Not Complete |
MATHMATICS
✓
MUSIC
48 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| MUSC 3120 | 40 | Christopher Holmes | Not Complete |
| MUSC 3110 | 01 | Christopher Holmes | Not Complete |
| MUSC 3130 | 01 | Christopher Holmes | Not Complete |
| MUED 5120 | 01 | Cynthia Giebler | Not Complete |
| MUED 5210 | 01 | Fritz Robertson | Not Complete |
| DANC 3060 | 01 | George Salinas | Not Complete |
| MUED 6020 | 01 | Janet Brewer | Not Complete |
| MUSC 3800 | 01 | Jeffrey Wright | Not Complete |
| MUED 5320 | 01 | Joan Brandon | Not Complete |
| MUED 5550 | 02 | Joan Brandon | Not Complete |
| MUED 5550 | 03 | Joan Brandon | Not Complete |
| MUED 5130 | 01 | Joan Brandon | Not Complete |
| MUSC 6220 | 0E | Linda Schubert | Not Complete |
| MUED 5550 | 01 | Lisa Sullivan | Not Complete |
| MUED 5110 | 01 | Lisa Sullivan | Not Complete |
| MUSC 4950 | 01 | Mark Murray | Not Complete |
| MUBS 3210 | 01 | Mark Murray | Not Complete |
| DANC 1420 | 01 | Oybek Tashpulatov | Not Complete |
| MUSC 4950 | 02 | Rebecca Chappell | Not Complete |
| MUED 5550 | 04 | Richard Sowers | Not Complete |
| THEA 4910 | 01 | Ronald Johnstone | Not Complete |
| THEA 4800 | 40 | Ronald Johnstone | Not Complete |
| DANC 2130 | 01 | Shauna Steele | Not Complete |
| DANC 3510 | 01 | Shauna Steele | Not Complete |
| DANC 4800 | 40 | Shauna Steele | Not Complete |
| DANC 2590 | 40 | Shauna Steele | Not Complete |
| MUSC 2220 | 5E | Unassigned Staff | Not Complete |
| DANC 1220 | 01 | Unassigned Staff | Not Complete |
| MUPF 5700 | 01 | Unassigned Staff | Not Complete |
| MUPF 5710 | 01 | Unassigned Staff | Not Complete |
| MUPF 5720 | 01 | Unassigned Staff | Not Complete |
| MUPF 5730 | 01 | Unassigned Staff | Not Complete |
| MUPF 5740 | 01 | Unassigned Staff | Not Complete |
| MUPF 5750 | 01 | Unassigned Staff | Not Complete |
| MUPF 5760 | 01 | Unassigned Staff | Not Complete |
| MUPF 5770 | 01 | Unassigned Staff | Not Complete |
| MUPF 5780 | 01 | Unassigned Staff | Not Complete |
| MUPF 5790 | 01 | Unassigned Staff | Not Complete |
| MUPF 5800 | 01 | Unassigned Staff | Not Complete |
| MUPF 5810 | 01 | Unassigned Staff | Not Complete |
| MUPF 5820 | 01 | Unassigned Staff | Not Complete |
| MUPF 5830 | 01 | Unassigned Staff | Not Complete |
| MUPF 5840 | 01 | Unassigned Staff | Not Complete |
| MUPF 5850 | 01 | Unassigned Staff | Not Complete |
| MUPF 5860 | 01 | Unassigned Staff | Not Complete |
| MUPF 5870 | 01 | Unassigned Staff | Not Complete |
| MUPF 5880 | 01 | Unassigned Staff | Not Complete |
| MUPF 5890 | 01 | Unassigned Staff | Not Complete |
NURSING
3 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| NURS 6150 | 7C | Lynn Schmidt | Not Complete |
| NURS 2270 | 0B | Rachelle Cary | Not Complete |
| NURS 6170 | 7C | Unassigned Staff | Not Complete |
PSYCHOLOGY
3 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| PSYC 3600 | 60 | Wayne Priest | Not Complete |
| PSYC 3600 | 61 | Wayne Priest | Not Complete |
| PSYC 4650 | 41 | William Farmen | Not Complete |
RELIGION
7 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| PACT 3600 | 40 | Audrey Weiger | Not Complete |
| RLGN 2000 | 20 | Fredrick Burnett | Not Complete |
| CMIN 3600 | 40 | Fredrick Shively | Not Complete |
| BIBL 3600 | 40 | Fredrick Shively | Not Complete |
| BIBL 2120 | 40 | Gilberto Lozano | Not Complete |
| CMIN 2270 | 40 | James Faulkner | Not Complete |
| BIBL 2010 | 20 | Shane Kirkpatrick | Not Complete |
SOCIOLOGY
12 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| CRIM 3030 | 40 | Bruce Mac Murray | Not Complete |
| CRIM 4900 | 40 | Bruce Mac Murray | Not Complete |
| CRIM 3010 | 40 | Bruce Mac Murray | Not Complete |
| SOCI 3400 | 0E | Dulce Scott | Not Complete |
| SOCI 2200 | 41 | Lisa Pay | Not Complete |
| SOWK 4650 | 40 | Lisa Pay | Not Complete |
| SOCI 4650 | 01 | Unassigned Staff | Not Complete |
| SOCI 4650 | 02 | Unassigned Staff | Not Complete |
| SOWK 3650 | 01 | Unassigned Staff | Not Complete |
| SOWK 4650 | 01 | Unassigned Staff | Not Complete |
| SOCI 3650 | 01 | Unassigned Staff | Not Complete |
| SOCI 3100 | 01 | Unassigned Staff | Not Complete |
THEOLOGY
41 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| PAST 6170 | 20 | David Sebastian | Not Complete |
| THFE 7730 | 01 | David Sebastian | Not Complete |
| THFE 7730 | 02 | David Sebastian | Not Complete |
| PAST 7430 | 01 | David Sebastian | Not Complete |
| PAST 6150 | 0E | Don Deena Johnson | Not Complete |
| HCUS 6070 | 20 | Gary Agee | Not Complete |
| BIST 6400 | D1 | Gilberto Lozano | Not Complete |
| THST 6110 | D1 | Gregory Robertson | Not Complete |
| HCUS 5900 | 01 | Gregory Robertson | Not Complete |
| BIST 5900 | 01 | Gregory Robertson | Not Complete |
| PAST 5900 | 01 | Gregory Robertson | Not Complete |
| THST 5900 | 01 | Gregory Robertson | Not Complete |
| PAST 7220 | 20 | Guy Brewer | Not Complete |
| PAST 7510 | 20 | Guy Brewer | Not Complete |
| THFE 7730 | 20 | Guy Brewer | Not Complete |
| THFE 7810 | 20 | Guy Brewer | Not Complete |
| PAST 7300 | M1 | Guy Brewer | Not Complete |
| PAST 6160 | 0E | James Faulkner | Not Complete |
| PAST 6160 | 0B | James Faulkner | Not Complete |
| THFE 7501 | 20 | John Aukerman | Not Complete |
| PAST 6200 | D1 | John Aukerman | Not Complete |
| PAST 6260 | 01 | John Aukerman | Not Complete |
| PAST 5160 | 20 | John Aukerman | Not Complete |
| PAST 5180 | 20 | John Aukerman | Not Complete |
| PAST 7820 | 01 | John Aukerman | Not Complete |
| THFE 5000 | M1 | John Aukerman | Not Complete |
| PAST 7250 | 0E | Kimberly Majeski | Not Complete |
| HCUS 7960 | 01 | Mary Hawkins | Not Complete |
| HCUS 6000 | 20 | Mary Hawkins | Not Complete |
| PAST 6500 | 20 | Mary Hawkins | Not Complete |
| HCUS 6130 | D1 | Mary Hawkins | Not Complete |
| HCUS 6150 | D1 | Mary Hawkins | Not Complete |
| HCUS 7800 | 01 | Mary Hawkins | Not Complete |
| HCUS 6020 | 20 | Merle Strege | Not Complete |
| HCUS 6020 | 21 | Merle Strege | Not Complete |
| PAST 7660 | 20 | Rebecca Haskett | Not Complete |
| THST 5900 | 20 | Unassigned Staff | Not Complete |
| THST 7330 | 20 | Unassigned Staff | Not Complete |
| PAST 6150 | 0B | Unassigned Staff | Not Complete |
| HCUS 7960 | 20 | Unassigned Staff | Not Complete |
| THST 7650 | 20 | Willard Reed | Not Complete |
Adoptions Filled: 245 of 486
Due By: 03/15/2013
TERM: FALL 2013 - ADVANCE/BRIDGE
AU - ADVANCE/BRIDGE PROGRAM
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| LEAD 2300 | 80 | D. Poythress | Not Complete |
ADULT LRN
2 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ORGL 4200 | 8V | Unassigned Staff | Not Complete |
| ORGL 4300 | 8V | Unassigned Staff | Not Complete |
ART/DESIGN
✓
COMM/ARTS
✓
COMP SCI
✓
ENGLISH
✓
HISTORY
✓
NURSING
✓
PSYCHOLOGY
✓
RELIGION
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| RLGN 3420 | 8PC | Unassigned Staff | Not Complete |
Adoptions Filled: 20 of 24
Due By: 04/15/2013
TERM: FALL 2013 - UNDERGRADUATE/GRADUATE
AU - UNDERGRADUATE PROGRAM
4 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ENGR 2000 | LA | Chad File | Not Complete |
| ENGR 2000 | 01 | Chad File | Not Complete |
| INCS 3850 | 01 | Willi Kant | Not Complete |
| INCS 4800 | 01 | Willi Kant | Not Complete |
ART/DESIGN
5 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ARTS 3110 | 01 | Kevin Rudynski | Not Complete |
| ARTS 3330 | 01 | Kevin Rudynski | Not Complete |
| ARTS 4310 | 01 | Kevin Rudynski | Not Complete |
| ARTH 2000 | 03 | Tai Lipan | Not Complete |
| ARTS 2011 | 02 | Tai Lipan | Not Complete |
BIOLOGY
✓
BUSINESS
20 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ECON 2010 | 03 | Barry Ritchey | Not Complete |
| ECON 2010 | 04 | Barry Ritchey | Not Complete |
| BSNS 3130 | 01 | Deidra Colvin | Not Complete |
| BSNS 4240 | 01 | Francis Pianki | Not Complete |
| BSNS 3120 | 01 | Jerrald Fox | Not Complete |
| ECON 4700 | 01 | Kenneth Stuart | Not Complete |
| ECON 2010 | 02 | Kent Saunders | Not Complete |
| ECON 2010 | 01 | Kevin Brown | Not Complete |
| BSNS 4250 | 11 | Larry Seibert | Not Complete |
| BSNS 3120 | 11 | Mark Motluck | Not Complete |
| ACCT 4200 | 20 | Melanie Peddicord | Not Complete |
| BSNS 3510 | 01 | Michael Bruce | Not Complete |
| BSNS 4500 | 01 | Michael Collette | Not Complete |
| ACCT 2020 | 01 | Unassigned Staff | Not Complete |
| ACCT 4900 | 01 | Unassigned Staff | Not Complete |
| BSNS 2550 | 02 | Unassigned Staff | Not Complete |
| BSNS 3600 | 01 | Unassigned Staff | Not Complete |
| ECON 2020 | 01 | Unassigned Staff | Not Complete |
| ECON 2020 | 02 | Unassigned Staff | Not Complete |
| ECON 2020 | 11 | Unassigned Staff | Not Complete |
CHEM/PHYSI
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| CHEM 2110 | 01 | Scott Carr | Not Complete |
COMM/ARTS
2 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| COMM 4800 | 01 | Donald Boggs | Not Complete |
| COMM 3230 | 01 | Unassigned Staff | Not Complete |
COMP SCI
8 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| CPSC 1200 | 01 | B. Blanchard | Not Complete |
| CPSC 2010 | 01 | B. Blanchard | Not Complete |
| CPSC 3430 | 01 | B. Blanchard | Not Complete |
| CPSC 1400 | 02 | Charles Koontz | Not Complete |
| CPSC 1100 | 01 | Charles Koontz | Not Complete |
| CPSC 1100 | 02 | Charles Koontz | Not Complete |
| CPSC 3650 | 20 | Charles Koontz | Not Complete |
| CPSC 4500 | 01 | Rembert Parker | Not Complete |
EDUCATION
23 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| EDUC 4810 | 21 | Amber Reed | Not Complete |
| EDUC 4710 | 01 | Gary Robinson | Not Complete |
| EDUC 4120 | 20 | Janice Fulkerson | Not Complete |
| SPED 6220 | 01 | Jeffrey Trotter | Not Complete |
| EDUC 4010 | 01 | Joyce Wehneman | Not Complete |
| EDUC 3600 | 90 | Joyce Wehneman | Not Complete |
| EDUC 4810 | 20 | Joyce Wehneman | Not Complete |
| EDUC 3000 | 01 | Judith Gibson | Not Complete |
| EDUC 2200 | 01 | Katy Sample | Not Complete |
| EDUC 3300 | 01 | Katy Sample | Not Complete |
| EDUC 4900 | 01 | Katy Sample | Not Complete |
| EDUC 4910 | 01 | Katy Sample | Not Complete |
| EDUC 4920 | 01 | Katy Sample | Not Complete |
| EDUC 2730 | 01 | Katy Sample | Not Complete |
| EDUC 4120 | 01 | Linda Duncan | Not Complete |
| SPED 2400 | 01 | Linda Duncan | Not Complete |
| SPED 2400 | 02 | Linda Duncan | Not Complete |
| SPED 6230 | 01 | Linda Duncan | Not Complete |
| EDUC 5410 | 01 | Unassigned Staff | Not Complete |
| EDUC 5430 | 01 | Unassigned Staff | Not Complete |
| EDUC 5460 | 01 | Unassigned Staff | Not Complete |
| EDUC 5490 | 01 | Unassigned Staff | Not Complete |
| EDUC 5860 | 01 | Unassigned Staff | Not Complete |
ENGLISH
6 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ENGL 3110 | 20 | Deborah Fox | Not Complete |
| ENGL 2500 | 60 | Deborah Fox | Not Complete |
| ENGL 3110 | 60 | Deborah Fox | Not Complete |
| ENGL 3180 | 60 | Deborah Fox | Not Complete |
| ENGL 4650 | 20 | Kevin Radaker | Not Complete |
| ENGL 4700 | 01 | Unassigned Staff | Not Complete |
FOR/LANG
16 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| FREN 1010 | 01 | Janet Newbold | Not Complete |
| SPAN 2020 | 01 | Leopoldo Chamboneth | Not Complete |
| SPAN 3010 | 01 | Leopoldo Chamboneth | Not Complete |
| FREN 2010 | 01 | Sally Shulmistras | Not Complete |
| FREN 3330 | 01 | Sally Shulmistras | Not Complete |
| FREN 4650 | 01 | Sally Shulmistras | Not Complete |
| FLAN 3500 | 01 | Sally Shulmistras | Not Complete |
| FLAN 3600 | 60 | Timothy Fox | Not Complete |
| FLAN 3500 | 60 | Timothy Fox | Not Complete |
| SPAN 3600 | 60 | Timothy Fox | Not Complete |
| SPAN 3010 | 02 | Timothy Fox | Not Complete |
| SPAN 3600 | 61 | Timothy Fox | Not Complete |
| SPAN 3600 | 62 | Timothy Fox | Not Complete |
| SPAN 3600 | 63 | Timothy Fox | Not Complete |
| SPAN 3600 | 64 | Timothy Fox | Not Complete |
| SPAN 3110 | 01 | Unassigned Staff | Not Complete |
GLOBAL
✓
HISTORY
10 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| POSC 3600 | 60 | Daniel Allen | Not Complete |
| POSC 3310 | 60 | David Murphy | Not Complete |
| HIST 3260 | 20 | Jaye Rogers | Not Complete |
| HIST 3600 | 90 | Jaye Rogers | Not Complete |
| HIST 3300 | 20 | Joel Shrock | Not Complete |
| HIST 3600 | 60 | Joel Shrock | Not Complete |
| HIST 4700 | 01 | Kenneth Stuart | Not Complete |
| POSC 4700 | 01 | Kenneth Stuart | Not Complete |
| HIST 2030 | P1 | Unassigned Staff | Not Complete |
| HIST 2110 | P1 | Unassigned Staff | Not Complete |
HONORS
2 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| HNRS 4910 | 01 | Bruce Mac Murray | Not Complete |
| HNRS 3315 | 60 | David Murphy | Not Complete |
KINESIOLOG
3 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ATRG 4550 | 01 | Christina Merckx | Not Complete |
| EXSC 3100 | 20 | J. Seelbach | Not Complete |
| ATRG 2200 | 01 | Misty Chastain | Not Complete |
LIBERL ART
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| LART 1100 | 01 | Carrie Clay | Not Complete |
MATHMATICS
4 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| MATH 1110 | 01 | Paul Saltzmann | Not Complete |
| MATH 1000 | 01 | Paul Saltzmann | Not Complete |
| MATH 1000 | 02 | Paul Saltzmann | Not Complete |
| MATH 1000 | 50 | Rodney Rogers | Not Complete |
MUSIC
27 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| MUBS 2070 | 01 | Amanda Potaczek | Not Complete |
| MUSC 4950 | 03 | Christopher Holmes | Not Complete |
| MUED 1200 | 01 | Cynthia Shaver | Not Complete |
| DANC 1120 | 01 | Douglas King | Not Complete |
| MUED 3350 | 01 | Fritz Robertson | Not Complete |
| MUED 3360 | 01 | Fritz Robertson | Not Complete |
| MUSC 4950 | 02 | Fritz Robertson | Not Complete |
| MUSC 3150 | 01 | Jeffrey Wright | Not Complete |
| MUSC 3800 | 01 | Jeffrey Wright | Not Complete |
| MUSC 2220 | 01 | John Huntoon | Not Complete |
| MUSC 4900 | 01 | Jonathan Brooks | Not Complete |
| MUSC 1010 | 03 | Jonathan Brooks | Not Complete |
| MUSC 1000 | 01 | Jonathan Brooks | Not Complete |
| MUED 1100 | 01 | Kyung Oh | Not Complete |
| MUED 3460 | 01 | Pamela French | Not Complete |
| MUPF 1060 | 01 | Randall Frieling | Not Complete |
| MUPF 1060 | 02 | Randall Frieling | Not Complete |
| MUBS 3350 | 01 | Rebecca Chappell | Not Complete |
| MUBS 4800 | 01 | Rebecca Chappell | Not Complete |
| MUED 2470 | 01 | Richard Sowers | Not Complete |
| DANC 4800 | 20 | Shauna Steele | Not Complete |
| MUBS 3600 | 01 | Steven Potaczek | Not Complete |
| MUED 3130 | 01 | Susan Taylor | Not Complete |
| MUED 3480 | 01 | Susan Taylor | Not Complete |
| MUBS 4900 | 01 | Unassigned Staff | Not Complete |
| MUSC 2010 | 02 | Unassigned Staff | Not Complete |
| MUSC 4650 | 01 | Unassigned Staff | Not Complete |
NURSING
2 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| NURS 3850 | 20 | Lynn Schmidt | Not Complete |
| NURS 3850 | 21 | Sarah Neal | Not Complete |
PSYCHOLOGY
9 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| PSYC 2100 | 01 | G. Griffith | Not Complete |
| PSYC 3120 | 01 | G. Griffith | Not Complete |
| PSYC 3200 | 01 | G. Griffith | Not Complete |
| PSYC 3100 | 20 | Laura Stull | Not Complete |
| PSYC 2100 | 02 | Laura Stull | Not Complete |
| PSYC 4510 | 01 | Laura Stull | Not Complete |
| PSYC 4110 | 01 | Laura Stull | Not Complete |
| PSYC 3500 | 01 | Lisa Pay | Not Complete |
