
Click submit to request your books:
<
View the tutorial for submitting your textbooks:
The graphs below show how many textbook submissions we currently have.
Click the bar graph to see a break out by department.
Click on the department bar graph to see who has yet to submit.
TERM: SUMMER 2013 - CORNERSTONE UNIVERSITY
CU - UNDERGRADUATE PROGRAM
show ▼89%
BIBLE/MIN
1 Not Complete
show ▼86%
| Course | Section | Instructor | |
|---|---|---|---|
| CMI380 | 02 | Bustrum, Philip | Not Complete |
BUS
1 Not Complete
show ▼50%
| Course | Section | Instructor | |
|---|---|---|---|
| MGT364 | 01 | Riemersma, Michael | Not Complete |
COM/MDA
1 Not Complete
show ▼80%
| Course | Section | Instructor | |
|---|---|---|---|
| JRN380 | 01 | Blanchard, Alan | Not Complete |
HIST/SOC
✓
100%
HUM
✓
100%
KIN/SCI/MA
✓
100%
MUS/FA
✓
100%
Adoptions Filled: 25 of 28
Due By: 03/15/2013
TERM: FALL 2013 - CORNERSTONE UNIVERSITY
CU - UNDERGRADUATE PROGRAM
show ▼89%
✓
100%
BIBLE/MIN
26 Not Complete
show ▼72%
| Course | Section | Instructor | |
|---|---|---|---|
| CMI223 | 01 | Bustrum, Philip | Not Complete |
| CMI243 | 01 | Bustrum, Philip | Not Complete |
| CMI334 | 01 | Bustrum, Philip | Not Complete |
| CMI385 | 01 | Bustrum, Philip | Not Complete |
| REL462 | 01 | Bustrum, Philip | Not Complete |
| REL411 | 01 | Marko, Jonathan | Not Complete |
| GRK201 | 01 | Mohrmann, Douglas | Not Complete |
| GRK336 | 01 | Mohrmann, Douglas | Not Complete |
| REL236 | 01 | Mohrmann, Douglas | Not Complete |
| REL481 | 01 | Mohrmann, Douglas | Not Complete |
| REL104 | 02 | Nguyen, Kim | Not Complete |
| REL104 | 03 | Nguyen, Kim | Not Complete |
| REL333 | 01 | Nguyen, Kim | Not Complete |
| CMI221 | 01 | Perini, Donald | Not Complete |
| CMI481 | 01 | Perini, Donald | Not Complete |
| CMI381 | 01 | Perini, Donald | Not Complete |
| CMI381 | 02 | Perini, Donald | Not Complete |
| CMI383 | 01 | Perini, Donald | Not Complete |
| CMI418 | 01 | Perini, Donald | Not Complete |
| REL104 | 06 | Roberts, Ryan | Not Complete |
| REL104 | 01 | Roberts, Ryan | Not Complete |
| REL412 | 01 | Roberts, Ryan | Not Complete |
| CMI151 | 01 | TBA | Not Complete |
| CMI321 | 01 | TBA | Not Complete |
| REL104 | 04 | TBA | Not Complete |
| REL104 | 05 | TBA | Not Complete |
BUS
5 Not Complete
show ▼92%
| Course | Section | Instructor | |
|---|---|---|---|
| BUS236 | 01 | Hammond, Rachel | Not Complete |
| MKT353 | 01 | Johnson, Stephen | Not Complete |
| MGT238 | 01 | Rosier, Tamara | Not Complete |
| FIN345 | 01 | TBA | Not Complete |
| MGT215 | 01 | Thayer, Joshua | Not Complete |
COM/MDA
6 Not Complete
show ▼95%
| Course | Section | Instructor | |
|---|---|---|---|
| PHO235 | 01 | Hoeksema, Phrene | Not Complete |
| COM262 | 01 | Johnson, Stephen | Not Complete |
| PHO302 | 01 | Olsen, Cory | Not Complete |
| MDA321 | 02 | Porter, Bradley | Not Complete |
| COM365 | 01 | Rowland, Andrea | Not Complete |
| THR340 | 01 | Wagner, Nancy | Not Complete |
CU MISC
✓
100%
HIST/SOC
14 Not Complete
show ▼85%
| Course | Section | Instructor | |
|---|---|---|---|
| HIS221 | 01 | Benson, Erik | Not Complete |
| HIS115 | 01 | Benson, Erik | Not Complete |
| SWK355 | 01 | da Silva, Sergio | Not Complete |
| SOC355 | 01 | da Silva, Sergio | Not Complete |
| FAM355 | 01 | da Silva, Sergio | Not Complete |
| FAM400 | 01 | McDonald, Nicole | Not Complete |
| PSY232 | 01 | McDonald, Nicole | Not Complete |
| PSY238 | 01 | McDonald, Nicole | Not Complete |
| PSY400 | 01 | McDonald, Nicole | Not Complete |
| HIS432 | 01 | Roberts, Ryan | Not Complete |
| SWK462 | 01 | Sanders, Scott | Not Complete |
| SWK111 | 01 | Sanders, Scott | Not Complete |
| SWK411 | 01 | Sanders, Scott | Not Complete |
| SWK221 | 01 | TBA | Not Complete |
HUM
27 Not Complete
show ▼82%
| Course | Section | Instructor | |
|---|---|---|---|
| SPA413 | 01 | Gratson, Emily | Not Complete |
| SPA101 | 01 | Gratson, Emily | Not Complete |
| SPA101 | 02 | Gratson, Emily | Not Complete |
| SPA201 | 01 | Gratson, Emily | Not Complete |
| SPA201 | 02 | Gratson, Emily | Not Complete |
| IDS101 | 04 | Hewitt, Deborah | Not Complete |
| IDS101 | 02 | Hewitt, Deborah | Not Complete |
| SPA313 | 01 | Korsmo, Cynthia | Not Complete |
| ARB101 | 01 | Longjohn, Marjorie | Not Complete |
| ARB201 | 01 | Longjohn, Marjorie | Not Complete |
| PHI211 | 02 | Marko, Jonathan | Not Complete |
| PHI211 | 03 | Marko, Jonathan | Not Complete |
| LAT101 | 01 | Mohrmann, Douglas | Not Complete |
| LAT201 | 01 | Mohrmann, Douglas | Not Complete |
| IDS480 | 01 | Perini, Donald | Not Complete |
| IDS101 | 03 | Perini, Donald | Not Complete |
| IDS101 | 01 | Perini, Donald | Not Complete |
| GER101 | 01 | Pickerd, Brian | Not Complete |
| GER201 | 01 | Pickerd, Brian | Not Complete |
| ENG226 | 01 | Stevens, Jason | Not Complete |
| ENG342 | 01 | Stevens, Jason | Not Complete |
| ENG343 | 01 | Stevens, Michael | Not Complete |
| ENG328 | 01 | Stevens, Michael | Not Complete |
| HUM482 | 01 | Stevens, Michael | Not Complete |
| ENG343 | 02 | VanDyke, Michael | Not Complete |
| FRN101 | 01 | Whitmer, Jonathan | Not Complete |
| FRN201 | 01 | Whitmer, Jonathan | Not Complete |
KIN/SCI/MA
24 Not Complete
show ▼83%
| Course | Section | Instructor | |
|---|---|---|---|
| KIN100 | 09 | Campbell, Ryan | Not Complete |
| BIO351 | 01 | Crompton, Nigel | Not Complete |
| BIO400 | 01 | Crompton, Nigel | Not Complete |
| BIO151 | 01 | Crompton, Nigel | Not Complete |
| BIO151 | 02 | Crompton, Nigel | Not Complete |
| SCI465 | 01 | Eppink, James | Not Complete |
| CHM111 | 01 | Fryling, James | Not Complete |
| CHM230 | 01 | Fryling, James | Not Complete |
| CHM231 | 01 | Fryling, James | Not Complete |
| SCI262 | 01 | Fryling, James | Not Complete |
| BIO225 | 01 | Gates, Raymond | Not Complete |
| SCI311 | 02 | Heyd, Andrew | Not Complete |
| MAT471 | 01 | Hoffman, Robert | Not Complete |
| SCI263 | 01 | Keller, Charles | Not Complete |
| KIN401 | 01 | Marra, Marty | Not Complete |
| MAT241 | 01 | Sprague, Thomas | Not Complete |
| MAT312 | 01 | TBA | Not Complete |
| BIO342 | 02 | TBA | Not Complete |
| BIO342 | 01 | Williams, Sherry | Not Complete |
| BIO347 | 01 | Williams, Sherry | Not Complete |
| KIN342 | 01 | Williams, Sherry | Not Complete |
| KIN342 | 02 | Williams, Sherry | Not Complete |
| KIN347 | 01 | Williams, Sherry | Not Complete |
| KIN441 | 01 | Zainea, Kimberly | Not Complete |
MUS/FA
7 Not Complete
show ▼98%
| Course | Section | Instructor | |
|---|---|---|---|
| MUS294 | 01 | Lausman, Kristen | Not Complete |
| MUS165 | 01 | MARSHALL, JONATHAN | Not Complete |
| MUS254 | 01 | TBA | Not Complete |
| MUS251 | 01 | TBA | Not Complete |
| MUS217 | 01 | VanDessel, Joan | Not Complete |
| MUS221 | 01 | VanDessel, Joan | Not Complete |
| MUS225 | 01 | VanDessel, Joan | Not Complete |
TEACHER ED
5 Not Complete
show ▼88%
| Course | Section | Instructor | |
|---|---|---|---|
| EDU344 | 01 | Burgess, Laurie | Not Complete |
| EDU363 | 01 | Burgess, Laurie | Not Complete |
| EDU381 | 01 | Burgess, Laurie | Not Complete |
| EDU371 | 01 | Larson, Leslie | Not Complete |
| EDU490 | 01 | McAdams, Keith | Not Complete |
Adoptions Filled: 943 of 1057
Due By: 04/15/2013



