
Click submit to request your books:
View the tutorial for submitting your textbooks:
The graphs below show how many textbook submissions we currently have.
Click the bar graph to see a break out by department.
Click on the department bar graph to see who has yet to submit.
TERM: 2012 SPRING SEMINARY SESSION B
GC - THEOLOGICAL SEMINARY
✓
Adoptions Filled: 18 of 18
Due By: 11/18/2011
TERM: 2012 SPRING UNDERGRADUATE SESSION B
GC - UNDERGRADUATE PROGRAM
✓
APL
✓
ART
2 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ART482 | B | Reiff, Kim | Not Complete |
| ART315 | C | Swartzentruber, Don | Not Complete |
BBL
✓
BHS
✓
BUS
✓
COM
✓
CORE
✓
EDU
✓
ENG
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| JOU161 | D | Sauders, Paulette | Not Complete |
FLC
✓
HIS
✓
MAT
✓
SCI
✓
SED
2 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| SED470 | C | Bowling, James | Not Complete |
| SED261 | C | Bryan, Cynthia | Not Complete |
Adoptions Filled: 160 of 165
Due By: 11/18/2011
TERM: 2012 SPRING GRADUATE SESSION B
GC - GRADUATE PROGRAM
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| CPY538 | C | Wooley, Larry | Not Complete |
Adoptions Filled: 9 of 10
Due By: 11/18/2011
TERM: 2012 SUMMER - SEMINARY SESSION A
GC - THEOLOGICAL SEMINARY
8 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| PM851 | C | Gill, Jeffrey | Not Complete |
| DI851 | C | Peugh, Roger | Not Complete |
| PM826 | K | Soto, Mark | Not Complete |
| DI851 | K | Stallter, Thomas | Not Complete |
| PM851 | K | Stallter, Thomas | Not Complete |
| DI802 | K | Stallter, Thomas | Not Complete |
| DI828 | K | Stallter, Thomas | Not Complete |
| PM853 | K | Teevan, John | Not Complete |
Adoptions Filled: 0 of 8
Due By: 03/15/2012
TERM: 2012 SUMMER - UNDERGRADUATE SESSION A
GC - UNDERGRADUATE PROGRAM
4 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ECN300 | A | DEPT | Not Complete |
| ECN300 | B | DEPT | Not Complete |
| ECN300 | C | DEPT | Not Complete |
| ECN300 | I | DEPT | Not Complete |
BBL
11 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| BIB330 | C | DEPT | Not Complete |
| BIB330 | I | DEPT | Not Complete |
| BIB330 | B | DEPT | Not Complete |
| PHI301 | I | DEPT | Not Complete |
| BIB105 | I | DEPT | Not Complete |
| BIB201 | I | DEPT | Not Complete |
| BIB330 | A | DEPT | Not Complete |
| PHI301 | A | DEPT | Not Complete |
| PHI301 | B | DEPT | Not Complete |
| PHI301 | C | DEPT | Not Complete |
| MIS496 | C | Hill, Christine | Not Complete |
BHS
3 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| BHS252 | I | DEPT | Not Complete |
| BHS460 | C | Grill, Edward | Not Complete |
| BHS493 | A | Roberts, Kevin | Not Complete |
BUS
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| SMT283 | I | Johnson, Darrell | Not Complete |
CORE
7 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| HUM210 | A | DEPT | Not Complete |
| HUM210 | B | DEPT | Not Complete |
| HUM210 | C | DEPT | Not Complete |
| HUM210 | I | DEPT | Not Complete |
| HUM201 | A | Tellez, Juan | Not Complete |
| HUM201 | B | Tellez, Juan | Not Complete |
| HUM201 | C | Tellez, Juan | Not Complete |
ENG
3 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ENG110 | A | DEPT | Not Complete |
| ENG110 | I | DEPT | Not Complete |
| ENG336 | C | Lovelady, Edgar | Not Complete |
HIS
6 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| HIS205 | I | DEPT | Not Complete |
| HIS138 | B | DEPT | Not Complete |
| HIS138 | C | DEPT | Not Complete |
| HIS138 | I | DEPT | Not Complete |
| HIS205 | A | DEPT | Not Complete |
| HIS138 | A | DEPT | Not Complete |
SCI
3 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| SCI114 | A | DEPT | Not Complete |
| SCI114 | I | DEPT | Not Complete |
| SCI116 | A | DEPT | Not Complete |
Adoptions Filled: 0 of 38
Due By: 03/15/2012
TERM: 2012 SUMMER - GRADUATE SESSION A
GC - GRADUATE PROGRAM
14 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| MIN534 | I | Bickel, Kenneth | Not Complete |
| CPY538 | I | Davis, Jama | Not Complete |
| CPY569 | C | Grill, Edward | Not Complete |
| MIN521 | I | Harmon, Matthew | Not Complete |
| BUS515 | I | Lemler, Bradley | Not Complete |
| BUS525 | I | Lemler, Bradley | Not Complete |
| CPY575 | C | Musser, Debra | Not Complete |
| CPY669 | D | Musser, Debra | Not Complete |
| MIN520 | I | Rata, Tiberius | Not Complete |
| CPY669 | C | Schultz, Tammy | Not Complete |
| MIN510 | I | Soto, Mark | Not Complete |
| CPY520 | I | Vuncannon, Jerry | Not Complete |
| BUS514 | I | Wood, Evan | Not Complete |
| BUS524 | I | Wood, Evan | Not Complete |
Adoptions Filled: 0 of 14
Due By: 03/15/2012



