
Click submit to request your books:
View the tutorial for submitting your textbooks:
The graphs below show how many textbook submissions we currently have.
Click the bar graph to see a break out by department.
Click on the department bar graph to see who has yet to submit.
TERM: 2012 FALL - UNDERGRADUATE
HU - UNDERGRADUATE PROGRAM
show ▼0%
BUSINESS
15 Not Complete
show ▼0%
| Course | Section | Instructor | |
|---|---|---|---|
| BA213 | 01 | Staff | Not Complete |
| AC241 | 01 | Anita Wickersham | Not Complete |
| AC241 | 02 | Anita Wickersham | Not Complete |
| AC341 | 01 | Anita Wickersham | Not Complete |
| EB211 | 01 | Ann McPherren | Not Complete |
| EB211 | 02 | Ann McPherren | Not Complete |
| OA371 | 01 | Cynthia Willour | Not Complete |
| BA281 | 01 | David McEowen | Not Complete |
| BA389 | 01 | David McEowen | Not Complete |
| BA252 | 01 | David McEowen | Not Complete |
| OA215WP | 01 | Lynda Kline | Not Complete |
| OA215SP | 01 | Lynda Kline | Not Complete |
| BA351 | 01 | Monte Lightner | Not Complete |
| EB461 | 01 | Troy Irick | Not Complete |
| BA461 | 01 | Troy Irick | Not Complete |
PERFORM AR
8 Not Complete
show ▼0%
| Course | Section | Instructor | |
|---|---|---|---|
| TH485 | 01 | Jay Duffer | Not Complete |
| TH212 | 01 | Jay Duffer | Not Complete |
| TH241 | 01 | Jay Duffer | Not Complete |
| TH392 | 01 | Jay Duffer | Not Complete |
| TH485 | 02 | Jonathan Hicks | Not Complete |
| TH225 | 01 | Jonathan Hicks | Not Complete |
| TH391 | 01 | Jonathan Hicks | Not Complete |
| TH115 | 01 | Melissa Duffer | Not Complete |
PHILOSOPHY
2 Not Complete
show ▼0%
| Course | Section | Instructor | |
|---|---|---|---|
| PL220 | 01 | David Alexander | Not Complete |
| PL220 | 02 | David Alexander | Not Complete |
RELIGION
10 Not Complete
show ▼0%
| Course | Section | Instructor | |
|---|---|---|---|
| MI221 | 01 | Karen Jones | Not Complete |
| MI321 | 01 | Luke Fetters | Not Complete |
| MI285 | 02 | Melanie Ross | Not Complete |
| MI285 | 03 | Melanie Ross | Not Complete |
| MI285 | 04 | Melanie Ross | Not Complete |
| MI264 | 01 | Melanie Ross | Not Complete |
| MI285 | 01 | Thomas Bergler | Not Complete |
| MI211 | 01 | Thomas Bergler | Not Complete |
| MI242 | 01 | Thomas Bergler | Not Complete |
| MI242 | 02 | Thomas Bergler | Not Complete |
SOCIAL SCI
20 Not Complete
show ▼0%
| Course | Section | Instructor | |
|---|---|---|---|
| SW171 | 01 | Carla MacDonald | Not Complete |
| SW391 | 01 | Carla MacDonald | Not Complete |
| SW425 | 01 | Carla MacDonald | Not Complete |
| PY381 | 01 | Carrie Lloyd | Not Complete |
| PY381 | 02 | Carrie Lloyd | Not Complete |
| PY211 | 01 | Carrie Lloyd | Not Complete |
| PY230 | 01 | Carrie Lloyd | Not Complete |
| PY111 | 02 | Laura Gerig | Not Complete |
| SO111 | 01 | Mary Ruthi | Not Complete |
| SO111 | 02 | Mary Ruthi | Not Complete |
| SW291 | 01 | Paul Michelson | Not Complete |
| SW445 | 01 | Rick Leone | Not Complete |
| SW471 | 01 | Rick Leone | Not Complete |
| PY111 | 03 | Rick Leone | Not Complete |
| PY111 | 04 | Rick Leone | Not Complete |
| PY111 | 01 | Ronald Goetz | Not Complete |
| PY461 | 01 | Tanner Babb | Not Complete |
| SO351 | 01 | Tanner Babb | Not Complete |
| PY321 | 01 | Tanner Babb | Not Complete |
| PY351 | 01 | Tanner Babb | Not Complete |
VISUAL ART
13 Not Complete
show ▼0%
| Course | Section | Instructor | |
|---|---|---|---|
| AR111 | 01 | Staff | Not Complete |
| AR111 | 02 | Staff | Not Complete |
| AR141 | 02 | Staff | Not Complete |
| AR115 | 01 | Barbara Michel | Not Complete |
| AR276 | 01 | Rebecca Coffman | Not Complete |
| AR486 | CO | Rebecca Coffman | Not Complete |
| AR141 | 01 | Rebecca Coffman | Not Complete |
| AR107 | 01 | Rebekah Hubley | Not Complete |
| AR485 | HO | William Hopper | Not Complete |
| AR486 | HO | William Hopper | Not Complete |
| AR241L | 01 | William Hopper | Not Complete |
| AR241R | 01 | William Hopper | Not Complete |
| AR241V | 01 | William Hopper | Not Complete |
Adoptions Filled: 0 of 68
Due By: 01/01/1970
TERM: 2012 HU SPRING - GRADUATE
HU - GRADUATE PROGRAM
show ▼65%
4 Not Complete
show ▼0%
| Course | Section | Instructor | |
|---|---|---|---|
| YM557 | 01 | David Rahn | Not Complete |
| YL500 | 01 | Roger Vezeau | Not Complete |
| YM527 | 01 | Steven Gerali | Not Complete |
| YL535 | 01 | Terence Linhart | Not Complete |
EDUCATION
✓
100%
SOCIAL SCI
11 Not Complete
show ▼56%
| Course | Section | Instructor | |
|---|---|---|---|
| CN642 | 01 | Amy Biegel | Not Complete |
| CN651 | 01 | Amy Gilbert | Not Complete |
| CN610 | 01 | Jerry Davis | Not Complete |
| CN652 | 01 | Michael Cook | Not Complete |
| CN652 | 02 | Michael Cook | Not Complete |
| CN653 | 01 | Michael Cook | Not Complete |
| CN622 | 01 | Michael Cook | Not Complete |
| CN648 | 01 | Scott Makin | Not Complete |
| CN650 | 01 | Scott Makin | Not Complete |
| CN640 | 01 | Tanner Babb | Not Complete |
| CN646 | 01 | Vickie Gayed | Not Complete |
Adoptions Filled: 28 of 43
Due By: 10/26/2011
TERM: 2012 SPRING - HU UNDERGRADUATE
HU - UNDERGRADUATE PROGRAM
show ▼99%
BUSINESS
✓
100%
EDUCATION
✓
100%
EXERCISE S
✓
100%
HUMANE STU
✓
100%
MATH SCI
2 Not Complete
show ▼95%
| Course | Section | Instructor | |
|---|---|---|---|
| NU335C | 02 | Elisabeth Buchanan | Not Complete |
| NU340C | 02 | Sheila Counterman | Not Complete |
NATURAL SC
✓
100%
PERFORM AR
✓
100%
PHILOSOPHY
✓
100%
PHYSICAL E
2 Not Complete
show ▼92%
| Course | Section | Instructor | |
|---|---|---|---|
| PE111TEN | 02 | Don Sherman | Not Complete |
| PE111TEN | 01 | Don Sherman | Not Complete |
REC MANAG
✓
100%
RELIGION
✓
100%
SOCIAL SCI
✓
100%
VISUAL ART
✓
100%
Adoptions Filled: 339 of 343
Due By: 10/26/2011



