
Click submit to request your books:
View the tutorial for submitting your textbooks:
The graphs below show how many textbook submissions we currently have.
Click the bar graph to see a break out by department.
Click on the department bar graph to see who has yet to submit.
TERM: 2013 SUMMER - UNDERGRADUATE
HU - UNDERGRADUATE PROGRAM
BUSINESS
✓
EDUCATION
✓
EXERCISE S
✓
HUMANE STU
✓
PHILOSOPHY
✓
REC MANAG
✓
RELIGION
✓
SOCIAL SCI
✓
VISUAL ART
✓
Adoptions Filled: 26 of 26
Due By: 03/15/2013
TERM: 2013 SUMMER - GRADUATE
HU - GRADUATE PROGRAM
✓
EDUCATION
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ED645SS | 01 | Stephen Holtrop | Not Complete |
SOCIAL SCI
✓
Adoptions Filled: 21 of 22
Due By: 03/15/2013
TERM: 2013 FALL - UNDERGRADUATE
HU - UNDERGRADUATE PROGRAM
BUSINESS
9 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| EB346 | 01 | Staff | Not Complete |
| AC371 | TU | Anita Wickersham | Not Complete |
| AC471 | 01 | David Funk | Not Complete |
| BA213 | 01 | Heather St. Peters | Not Complete |
| OA215SP | 01 | Lynda Kline | Not Complete |
| OA215WP | 01 | Lynda Kline | Not Complete |
| BA351 | 01 | Monte Lightner | Not Complete |
| OA371 | 01 | Troy Irick | Not Complete |
| BA461 | 01 | Troy Irick | Not Complete |
EDUCATION
7 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ED364 | 01 | Deb Daugherty | Not Complete |
| SE328 | 01 | Joan Schmalzried | Not Complete |
| ED410ENG | 01 | Kathryn Rhodes | Not Complete |
| ED410SCI | 01 | Kathryn Rhodes | Not Complete |
| ED410SOC | 01 | Kathryn Rhodes | Not Complete |
| ED311 | 01 | Mark Dubois | Not Complete |
| ED410MAT | 01 | Rachel Rohrs | Not Complete |
EXERCISE S
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| EX395 | 01 | MATTHEW RUIZ | Not Complete |
HONORS
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| HN199 | 01 | Sherilyn Emberton | Not Complete |
HUMANE STU
6 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| EN151 | 01 | Staff | Not Complete |
| EN344 | 01 | Staff | Not Complete |
| EN121 | 06 | Staff | Not Complete |
| EN121 | 08 | Staff | Not Complete |
| HS490 | 02 | Dwight Brautigam | Not Complete |
| CO213 | 01 | Heather St. Peters | Not Complete |
MATH SCI
11 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| PH111 | 01 | Staff | Not Complete |
| PH111L | 01 | Staff | Not Complete |
| PH111L | 02 | Staff | Not Complete |
| PH111L | 03 | Staff | Not Complete |
| PH211 | 01 | Staff | Not Complete |
| PH211L | 01 | Staff | Not Complete |
| MA205 | 01 | Staff | Not Complete |
| MA411 | 01 | Staff | Not Complete |
| MA481 | 01 | Staff | Not Complete |
| MA165 | 01 | Staff | Not Complete |
| NU350 | 01 | Sheila Counterman | Not Complete |
NATURAL SC
3 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| BI141 | 01 | Bruce Evans | Not Complete |
| BI462 | 01 | Bruce Evans | Not Complete |
| CH490 | 01 | Timothy Troyer | Not Complete |
PERFORM AR
3 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| MU427 | 01 | Staff | Not Complete |
| MU265 | 01 | Staff | Not Complete |
| MU320 | 01 | Staff | Not Complete |
PHILOSOPHY
3 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| PL220 | 01 | David Alexander | Not Complete |
| PL220 | 02 | David Alexander | Not Complete |
| PL311 | 01 | Jonathan Krull | Not Complete |
PHYSICAL E
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| PE351 | 01 | Staff | Not Complete |
REC MANAG
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| RC495 | 02 | Jody Davenport | Not Complete |
RELIGION
13 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| BR331 | 01 | Staff | Not Complete |
| MI285 | 01 | A. Friesen | Not Complete |
| BR111 | 03 | Edwin Tait | Not Complete |
| BR311WOM | 01 | John Noble | Not Complete |
| BR414 | 01 | Kent Eilers | Not Complete |
| BR415 | 01 | Kent Eilers | Not Complete |
| BR333DOC | 01 | Kent Eilers | Not Complete |
| MI344 | 01 | Kurtis Helmich | Not Complete |
| MI285 | 03 | Kurtis Helmich | Not Complete |
| MI285 | 04 | Kurtis Helmich | Not Complete |
| MI401 | 01 | RuthAnn Price | Not Complete |
| MI331 | 01 | RuthAnn Price | Not Complete |
| MI242 | 01 | RuthAnn Price | Not Complete |
SOCIAL SCI
7 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| SW171 | 01 | Carla MacDonald | Not Complete |
| SW391 | 01 | Carla MacDonald | Not Complete |
| SW425 | 01 | Carla MacDonald | Not Complete |
| SS201 | 01 | Jesse Brown | Not Complete |
| PY232 | 01 | Joan Schmalzried | Not Complete |
| PY391 | 01 | Laura Gerig | Not Complete |
| PY236 | 01 | Terrell Peace | Not Complete |
VISUAL ART
8 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| DM261 | 01 | Staff | Not Complete |
| DM490 | 02 | Lance Clark | Not Complete |
| DM105 | 01 | Tyler Welker | Not Complete |
| AR241R | 01 | William Hopper | Not Complete |
| AR241L | 01 | William Hopper | Not Complete |
| AR241V | 01 | William Hopper | Not Complete |
| AR271 | 01 | William Hopper | Not Complete |
| AR225 | 01 | William Hopper | Not Complete |
Adoptions Filled: 397 of 471
Due By: 04/15/2013



