
Click submit to request your books:
View the tutorial for submitting your textbooks:
The graphs below show how many textbook submissions we currently have.
Click the bar graph to see a break out by department.
Click on the department bar graph to see who has yet to submit.
TERM: FALL 2013
MVNU - TRADITIONAL UNDERGRADUATE
show ▼86%
✓
100%
ART/HUM
32 Not Complete
show ▼80%
| Course | Section | Instructor | |
|---|---|---|---|
| HON3091 | 1 | Cochran B | Not Complete |
| ENG4093 | 1 | HawthorneD | Not Complete |
| ENG2153 | 1 | HawthorneK | Not Complete |
| HON1003 | 1 | HawthorneK | Not Complete |
| HON1003 | 2 | HawthorneK | Not Complete |
| SPA5019 | 1 | Martinez B | Not Complete |
| SPA2013 | 1 | Martinez B | Not Complete |
| SPA3003 | 1 | Martinez B | Not Complete |
| SPA4133 | 1 | Martinez B | Not Complete |
| HIS3103 | 1 | Mayle P | Not Complete |
| COM1023 | 2 | SpauldingD | Not Complete |
| COM1023 | 3 | SpauldingD | Not Complete |
| SPA4002 | 1 | Staff | Not Complete |
| ENG1083 | 10 | Staff | Not Complete |
| ENG1083 | 11 | Staff | Not Complete |
| ENG1083 | 12 | Staff | Not Complete |
| MMA4002 | 1 | Staff | Not Complete |
| ENG1083 | 04 | Staff | Not Complete |
| ENG1083 | 05 | Staff | Not Complete |
| ENG1083 | 06 | Staff | Not Complete |
| ENG1083 | 07 | Staff | Not Complete |
| ENG1083 | 08 | Staff | Not Complete |
| ENG1083 | 09 | Staff | Not Complete |
| ART4002 | 1 | Staff | Not Complete |
| ENG0083 | 1 | Staff | Not Complete |
| ENG0083 | 2 | Staff | Not Complete |
| ENG0083 | 3 | Staff | Not Complete |
| APM1091 | 1 | Staff | Not Complete |
| ITD5033 | 2 | Stevens L | Not Complete |
| HON2003 | 1 | Wantland W | Not Complete |
| HON2003 | 2 | Wantland W | Not Complete |
| ENG4009 | 1 | Wilkes D | Not Complete |
BUS
9 Not Complete
show ▼75%
| Course | Section | Instructor | |
|---|---|---|---|
| ACC4053 | 1 | Dalton Jim | Not Complete |
| ACC3063 | 1 | Staff | Not Complete |
| ACC3071 | 1 | Staff | Not Complete |
| ACC3041 | 1 | Staff | Not Complete |
| BSS2089 | 1 | Staff | Not Complete |
| ACC2063 | 1 | Staff | Not Complete |
| ACC5029 | 1 | Staff | Not Complete |
| MAR3063 | 1 | Thomas E | Not Complete |
| IBS3083 | 1 | Thomas E | Not Complete |
EDU
11 Not Complete
show ▼92%
| Course | Section | Instructor | |
|---|---|---|---|
| ECE4033 | R1 | Beach Lori | Not Complete |
| MCE3023 | 1 | Dubusky Am | Not Complete |
| PED3053 | 1 | Howald J | Not Complete |
| TSL4003 | 1 | Ketterman | Not Complete |
| TSL4071 | 1 | Ketterman | Not Complete |
| SWK2003 | 1 | Singleta J | Not Complete |
| SWK3099 | 1 | Staff | Not Complete |
| MCE3043 | 1 | Staff | Not Complete |
| ECE4033 | 1 | Staff | Not Complete |
| ECE3043 | 1 | Staff | Not Complete |
| PED2063 | 1 | Swanson P | Not Complete |
NAT/SO SCI
8 Not Complete
show ▼93%
| Course | Section | Instructor | |
|---|---|---|---|
| PHY2010 | 1 | Lechner J | Not Complete |
| PHY2010 | 2 | Lechner J | Not Complete |
| CHE1010 | 2 | Noonan T | Not Complete |
| ESS1044 | o2 | Schroede B | Not Complete |
| ESS1044 | oS | Schroede B | Not Complete |
| SOC2023 | 1 | Stebbins A | Not Complete |
| PSY3043 | 1 | Swallow C | Not Complete |
| PSY3043 | 2 | Swallow C | Not Complete |
NUR
7 Not Complete
show ▼74%
| Course | Section | Instructor | |
|---|---|---|---|
| NUR4034 | 1 | Garee D | Not Complete |
| NUR4034 | 2 | Garee D | Not Complete |
| NUR4010 | 2B | Staff | Not Complete |
| NUR4010 | 1B | Staff | Not Complete |
| NUR3000 | 1 | Staff | Not Complete |
| NUR3000 | 2 | Staff | Not Complete |
| NUR3000 | 3 | Staff | Not Complete |
THE/PHI
8 Not Complete
show ▼79%
| Course | Section | Instructor | |
|---|---|---|---|
| PHI2013 | 2 | Fender S | Not Complete |
| THE3003 | 3 | Sanders T | Not Complete |
| PMI3033 | 1 | Sanders T | Not Complete |
| CHH3013 | 1 | Sanders T | Not Complete |
| CHH4053 | 1 | Sanders T | Not Complete |
| CHH4063 | 1 | Sanders T | Not Complete |
| RSS5019 | 1 | Staff | Not Complete |
| PHI2013 | 1 | Stevens L | Not Complete |
Adoptions Filled: 463 of 538
Due By: 04/15/2013



