
Click submit to request your books:
View the tutorial for submitting your textbooks:
The graphs below show how many textbook submissions we currently have.
Click the bar graph to see a break out by department.
Click on the department bar graph to see who has yet to submit.
TERM: 2012 SUMMER TRADITIONAL
SAU - TRADITIONAL PROGRAM
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| JAP155 | 1 | Koontz,C | Not Complete |
ART
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ART390 | 77 | Shaw,B | Not Complete |
COM/MEDIA
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| COM385 | 78 | Shelby,D | Not Complete |
CORE
14 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| COR275 | C | Not Complete | |
| COR300 | 1 | Not Complete | |
| COR275 | 12 | Baldwin,B | Not Complete |
| COR275 | J | Baldwin,B | Not Complete |
| COR275 | U | Castle, S | Not Complete |
| COR275 | 2 | Chan,C | Not Complete |
| COR275 | 4 | H-FriesenT | Not Complete |
| COR275 | 5 | HamiltonD | Not Complete |
| COR275 | 3 | Hopper,D | Not Complete |
| COR275 | 9 | Hopper,D | Not Complete |
| COR275 | 1 | Metts,W | Not Complete |
| COR275 | 7 | Shaw,B | Not Complete |
| COR275 | 8 | Varland,R | Not Complete |
| COR275 | 6 | Yeaman,J | Not Complete |
EDUCATION
13 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| EDU252 | E7 | Not Complete | |
| EDU538 | 1 | Not Complete | |
| EDU594 | 1 | Not Complete | |
| EDU637 | 1 | Not Complete | |
| EDU530 | 1 | Ingles,S | Not Complete |
| EDU450E | 1 | Linton,D | Not Complete |
| EDU450S | 1 | Linton,D | Not Complete |
| EDU535 | 1 | NewhouseC | Not Complete |
| SED639 | 1 | Ottenbreit | Not Complete |
| SED450 | 1 | Pedersen,S | Not Complete |
| EDU578 | 1 | Sailers,M | Not Complete |
| EDU639 | 1 | Sherrill,L | Not Complete |
| EDU503 | 1 | Strong, L | Not Complete |
HEALTH/REC
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| REC450 | 98 | Brown,L | Not Complete |
PSYCHOLOGY
2 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| PSY385 | 62 | McCorkleC | Not Complete |
| PSY385 | 71 | Pardee,T | Not Complete |
SOCIAL WRK
3 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| SWK450 | 99 | Baxter,R | Not Complete |
| SWK450 | 98 | Foster,N | Not Complete |
| SWK480 | SN | Reynolds,C | Not Complete |
THEOLOGY
4 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| CMI450 | 03 | Bailey,R | Not Complete |
| CMI450 | 17 | Brewer,K | Not Complete |
| CMI450 | 56 | Kono,Brian | Not Complete |
| YMI385 | 56 | Kono,Brian | Not Complete |
Adoptions Filled: 0 of 40
Due By: 01/01/1970
TERM: SPRING 2012
SAU - TRADITIONAL PROGRAM
ART
2 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ART325 | 37 | Garn,J.D. | Not Complete |
| ART414 | 99 | Waugh-Fl,C | Not Complete |
BIO/CHE
2 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| BIO263 | 5 | Koontz,C | Not Complete |
| BIO362 | 5 | Koontz,C | Not Complete |
BUSINESS
4 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| BUS385 | 38 | GlobigD | Not Complete |
| FIN268 | 3 | Lewis, R | Not Complete |
| IBS385 | G | Nemecek,P | Not Complete |
| FIN418 | 99 | VallilleeV | Not Complete |
COM/MEDIA
5 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| WRT210 | 2 | Not Complete | |
| DRA460 | 98 | Letherer,J | Not Complete |
| DRA285 | 99 | Letherer,J | Not Complete |
| WRT285 | 63 | Metts,W | Not Complete |
| SPE460 | 73 | Patton,P | Not Complete |
CORE
13 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| COR300 | 3 | Not Complete | |
| COR274 | J | Baldwin,B | Not Complete |
| COR274 | O | Baldwin,B | Not Complete |
| COR274 | 12 | Baldwin,B | Not Complete |
| COR275 | R | CampbellC | Not Complete |
| COR400 | 20 | CampbellC | Not Complete |
| COR274 | R | CampbellM | Not Complete |
| COR274 | 4 | Koontz,C | Not Complete |
| COR274 | C | Koontz,C | Not Complete |
| COR275 | 4 | Koontz,C | Not Complete |
| COR275 | C | Koontz,C | Not Complete |
| COR274 | G | Nemecek,P | Not Complete |
| COR275 | G | Nemecek,P | Not Complete |
EDUCATION
13 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| EDU517 | 6 | Bell, K | Not Complete |
| EDU517 | 7 | Bell, K | Not Complete |
| EDU517 | 8 | Bell, K | Not Complete |
| EDU517 | 5 | Bell, K | Not Complete |
| EDU517 | 4 | Bell, K | Not Complete |
| EDU517 | 2 | Bell, K | Not Complete |
| EDU517 | 3 | Bell, K | Not Complete |
| SED430 | 14 | Bergman,D | Not Complete |
| EDU346 | 27 | Crater,C | Not Complete |
| ECE385 | 54 | Joplin,S | Not Complete |
| ECE390 | 54 | Joplin,S | Not Complete |
| EDU344 | N1 | Oppermann | Not Complete |
| ECE266 | 98 | Tuckey,N | Not Complete |
ENGLISH
4 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| ENG210 | 2 | Not Complete | |
| ENG390 | 30 | Cline,B | Not Complete |
| ENG104 | 8 | Levant,N | Not Complete |
| ENG112 | 7 | SchneiderM | Not Complete |
HEALTH/REC
12 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| MSL402 | 1 | Not Complete | |
| REC170 | 1 | Not Complete | |
| REC170 | 2 | Not Complete | |
| HES450 | 99 | ButterfieB | Not Complete |
| HES290 | 19 | ButterfieB | Not Complete |
| HES390 | 98 | Gates,C | Not Complete |
| HES390 | 42 | Hayward,C | Not Complete |
| HLT343 | 1 | Kilgore, K | Not Complete |
| MSL102 | 1 | Moon,Renn | Not Complete |
| MSL202 | 1 | Moon,Renn | Not Complete |
| MSL302 | 1 | Moon,Renn | Not Complete |
| MSL290 | 98 | Moon,Renn | Not Complete |
HIS/POL/GE
4 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| POL422 | 1 | Carlson,D | Not Complete |
| HIS390 | 24 | Correll,M | Not Complete |
| HIS290 | 24 | Correll,M | Not Complete |
| POL312 | 4 | Koontz,C | Not Complete |
MAT/CS/PHY
4 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| PHY311 | 1 | Not Complete | |
| PHY490 | 99 | Chambers,H | Not Complete |
| ACT107 | 40 | Hauger,G | Not Complete |
| CPS390 | 43 | Hayward,M | Not Complete |
MODULE 1
✓
MUSIC
✓
PSYCHOLOGY
3 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| PSY290 | 29 | Darling,T | Not Complete |
| PSY100 | 5 | Koontz,C | Not Complete |
| PSY460 | 96 | Pfaff,L | Not Complete |
SOC/GS/CRJ
3 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| SOC450 | 98 | HawthornJo | Not Complete |
| SOC352 | G | Nemecek,P | Not Complete |
| CRJ303 | 1 | Philson,B | Not Complete |
SOCIAL WRK
5 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| SWK352 | 99 | Baxter,R | Not Complete |
| SWK385 | 99 | Baxter,R | Not Complete |
| SWK480 | 99 | Baxter,R | Not Complete |
| SWK370 | 4 | Koontz,C | Not Complete |
| SWK442 | 97 | Norwood,A | Not Complete |
THEOLOGY
13 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| REL212 | 4 | Not Complete | |
| REL483 | 1 | Brewer,K | Not Complete |
| GRE332 | 1 | Cornell,R | Not Complete |
| CMI450 | 26 | Cornell,R | Not Complete |
| CMI230 | 1 | H-FriesenS | Not Complete |
| REL343 | 5 | Koontz,C | Not Complete |
| REL355 | 5 | Koontz,C | Not Complete |
| REL355 | 6 | Koontz,C | Not Complete |
| REL324 | 4 | Koontz,C | Not Complete |
| REL331 | 4 | Koontz,C | Not Complete |
| PHI210 | G | Nemecek,P | Not Complete |
| CMI290 | 99 | Widstrom,L | Not Complete |
| CMI390 | 99 | Widstrom,L | Not Complete |
WRLD LANG
8 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| GES112 | 2 | Barnes,L | Not Complete |
| GES112 | 3 | Barnes,L | Not Complete |
| GES050 | 1 | HamiltonC | Not Complete |
| FRE325 | 39 | HamiltonD | Not Complete |
| FRE410 | 39 | HamiltonD | Not Complete |
| SPA455 | 1 | Koontz,C | Not Complete |
| SPA201 | G | Koontz,C | Not Complete |
| SPA385 | G | Nemecek,P | Not Complete |
Adoptions Filled: 900 of 995
Due By: 11/11/2011
TERM: JTERM 2012
SAU - TRADITIONAL PROGRAM
ART
✓
BIO/CHE
✓
BUSINESS
1 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| BUS403 | 15 | Britten,G | Not Complete |
COM/MEDIA
✓
CORE
✓
EDUCATION
3 Not Complete
| Course | Section | Instructor | |
|---|---|---|---|
| EDU517 | 1 | Bell, K | Not Complete |
| EDU517 | 2 | Bell, K | Not Complete |
| EDU517 | 3 | Bell, K | Not Complete |
ENGLISH
✓
HEALTH/REC
✓
HIS/POL/GE
✓
MAT/CS/PHY
✓
MUSIC
✓
PSYCHOLOGY
✓
SOC/GS/CRJ
✓
SOCIAL WRK
✓
THEOLOGY
✓
WRLD LANG
✓
Adoptions Filled: 213 of 217
Due By: 11/11/2011



